Stainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck, Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB to 48" NB |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Approx. Rs 750 / PieceGet Latest Price
Material TypeStainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck , Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB TO 48" NB. |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Approx. Rs 380 / PieceGet Latest Price
Material TypeStainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck , Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB TO 48" NB. |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Approx. Rs 450 / PieceGet Latest Price
We are a renowned name in manufacturing of pipe flanges, forged pipe flanges. We use latest technology and comprehensive quality control systems in manufacturing our products so that our customers get exactly what they want on customised requests.
Summary of material used for flanges | ||||||
MATERIAL | ASME/ANSI B16.5 | ASME B16.47 SERIES A (MSS SP-441 | ASME B16.47 SERIES B (or API 6052) | BS 4504 | BS 3293 | BS 103 |
Forging(ASTM A182) | - | - | - | - | - | - |
Plate (ASTM A240)4 | - | - | - | - | - | - |
Bar5 | - | - | - | - | - | - |
Casting6 | - | - | - | - | - | - |
Note :
|
Materials: Most standard specify the material from which the flanges is produced. The purchaser should specify the exact requirements. Flange Size: All sizes and grades compatible to standard pipe flanges and wall thicknesses (pressure ratings) are available. The table bellow provides a summary. Flange Face: There are various face configurations for flanges. Typically: flat face, raised face, tongue and groove, and ring joint. |
Summary of flanges size specified by common standards | |||||
FLANGE TYPE | ASME/ANSI B16.5 | ASME B16.47 Series A (or MSS SP-441) | ASME B16.47 Series B (or API 6052) | BS 4504 (ISO 7005-1) | BS 3293 |
Nominal Pipe Sizes | |||||
Class (lb) | Class (lb) | Class (lb) | PN (bar) | Class (lb) | |
Weld Neck | 150 - 2500 | 150 - 900 | 75 - 900 | 2.5 - 40 | 150 - 600 |
Slip-on | 150 - 2500 | - | - | 2.5 - 40 | 150 - 600 |
Blind | 150 - 2500 | 300 - 900 | 300-900 | 2.5 - 40 | - |
Lap Joint | 150 - 2500 | - | - | 2.5 - 40 | - |
Socket Weld | 150 - 2500 | - | - | N/A | - |
Threaded | 150 - 2500 | - | - | 6 - 40 | - |
Flat/Raise Facings | As above | As above | As above | As above | As above |
Ring Joint Facings | 150 - 2500 | 300 - 900 | 300 - 900 | 2.5 - 40 | 300 - 600 |
Other Facings | 150 - 2500 | - | - | 2.5 - 40 | - |
Approx. Rs 1,500 / PieceGet Latest Price
Material TypeStainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck , Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB TO 48" NB. |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Approx. Rs 750 / PieceGet Latest Price
Material TypeStainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck , Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB TO 48" NB. |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Approx. Rs 700 / PieceGet Latest Price
Material Type
Stainless Steel : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel : | ASTM A105/ A105N/A694F42/46/52/56/60/65/ 70 / A350 LF3/ A350 LF2, etc. |
Alloy Steel : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc.. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types : | Weldneck , Slipon, Blind, Socket Weld , Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, etc. |
Size : | 1/8" NB TO 48" NB. |
Wall Thickness : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© Prayas Steel & Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited